|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Cramer, Doc | -- | Left | Right | 6'2" | 185 | 07/22/1905 |
| -- | Bridges, Tommy | P | Right | Right | 5'10" | 155 | 12/28/1906 |
| -- | Caster, George | P | Right | Right | 6'1" | 180 | 08/04/1907 |
| -- | Richards, Paul | C | Right | Right | 6'1" | 180 | 11/21/1908 |
| -- | Higgins, Mike | 3B | Right | Right | 6'1" | 185 | 05/27/1909 |
| -- | Webb, Skeeter | 2B | Right | Right | 5'9" | 150 | 11/04/1909 |
| -- | Mayo, Eddie | 2B | Left | Right | 5'11" | 178 | 04/15/1910 |
| -- | Greenberg, Hank | 1B | Right | Right | 6'3" | 210 | 01/01/1911 |
| -- | Benton, Al | P | Right | Right | 6'4" | 215 | 03/18/1911 |
| -- | Tebbetts, Birdie | C | Right | Right | 5'11" | 170 | 11/10/1912 |
| -- | Outlaw, Jimmy | -- | Right | Right | 5'8" | 165 | 01/20/1913 |
| -- | Cullenbine, Roy | -- | Both | Right | 6'1" | 190 | 10/18/1913 |
| -- | Swift, Bob | C | Right | Right | 5'11" | 180 | 03/06/1915 |
| -- | Gorsica, Johnny | P | Right | Right | 6'2" | 180 | 03/29/1915 |
| -- | Trout, Dizzy | P | Right | Right | 6'2" | 195 | 06/29/1915 |
| -- | Lake, Eddie | SS | Right | Right | 5'7" | 159 | 03/18/1916 |
| -- | Harris, Ned | -- | Left | Left | 5'11" | 175 | 07/09/1916 |
| -- | Hitchcock, Billy | 2B | Right | Right | 6'1" | 185 | 07/31/1916 |
| -- | McCosky, Barney | -- | Left | Right | 6'1" | 184 | 04/11/1917 |
| -- | Trucks, Virgil | P | Right | Right | 5'11" | 198 | 04/26/1917 |
| -- | Manders, Hal | P | Right | Right | 6'0" | 187 | 06/14/1917 |
| -- | Bloodworth, Jimmy | 2B | Right | Right | 5'11" | 180 | 07/26/1917 |
| -- | Moore, Anse | -- | Left | Right | 6'1" | 190 | 09/22/1917 |
| -- | Mullin, Pat | -- | Left | Right | 6'2" | 190 | 11/01/1917 |
| -- | Gentry, Rufe | P | Right | Right | 6'1" | 180 | 05/18/1918 |
| -- | White, Hal | P | Right | Right | 5'10" | 165 | 03/18/1919 |
| -- | Overmire, Stubby | P | Right | Left | 5'7" | 170 | 05/16/1919 |
| -- | Hutchinson, Fred | P | Left | Right | 6'2" | 190 | 08/12/1919 |
| -- | Evers, Hoot | -- | Right | Right | 6'2" | 180 | 02/08/1921 |
| -- | Wakefield, Dick | -- | Left | Right | 6'4" | 210 | 05/06/1921 |
| -- | Newhouser, Hal | P | Left | Left | 6'2" | 180 | 05/20/1921 |
| -- | Kretlow, Lou | P | Right | Right | 6'2" | 185 | 06/27/1921 |
| -- | Kell, George | 3B | Right | Right | 5'9" | 175 | 08/23/1922 |
| -- | Lipon, Johnny | SS | Right | Right | 6'0" | 175 | 11/10/1922 |
| -- | Gray, Ted | P | Both | Left | 5'11" | 175 | 12/31/1924 |
| -- | Groth, Johnny | -- | Right | Right | 6'0" | 182 | 07/23/1926 |
| -- | Houtteman, Art | P | Right | Right | 6'2" | 188 | 08/07/1927 |
