|
Updated: Tuesday May 26, 12:58 PM
|
| American League | National League | Federal League | Players League | Union Association | American Association |
| No. | Player | Position | Bats | Throws | Height | Weight | Birth Date |
| -- | Holle, Gary | 1B | Right | Left | 6'6" | 210 | 08/11/1954 |
| -- | Babcock, Bob | P | Right | Right | 6'5" | 210 | 08/25/1949 |
| -- | Farmer, Ed | P | Right | Right | 6'5" | 200 | 10/18/1949 |
| -- | Jenkins, Fergie | P | Right | Right | 6'5" | 205 | 12/13/1942 |
| -- | Kern, Jim | P | Right | Right | 6'5" | 185 | 03/15/1949 |
| -- | Medich, Doc | P | Right | Right | 6'5" | 225 | 12/09/1948 |
| -- | Rajsich, Dave | P | Left | Left | 6'5" | 175 | 09/28/1951 |
| -- | Alexander, Doyle | P | Right | Right | 6'3" | 200 | 09/04/1950 |
| -- | Bell, Buddy | 3B | Right | Right | 6'3" | 200 | 08/27/1951 |
| -- | Comer, Steve | P | Both | Right | 6'3" | 195 | 01/13/1954 |
| 43 | Darwin, Danny | P | Right | Right | 6'3" | 202 | 10/25/1955 |
| -- | Ellis, Dock | P | Both | Right | 6'3" | 205 | 03/11/1945 |
| 49 | Gleaton, Jerry Don | P | Left | Left | 6'3" | 210 | 09/14/1957 |
| -- | Grubb, Johnny | -- | Left | Right | 6'3" | 175 | 08/04/1948 |
| -- | Matlack, Jon | P | Left | Left | 6'3" | 205 | 01/19/1950 |
| -- | Roberts, Dave | C | Right | Right | 6'3" | 215 | 02/17/1951 |
| -- | Ellis, John | DH | Right | Right | 6'2" | 225 | 08/21/1948 |
| -- | Johnson, John Henry | P | Left | Left | 6'2" | 190 | 08/21/1956 |
| -- | McCall, Larry | P | Left | Right | 6'2" | 195 | 09/08/1952 |
| -- | Norman, Nelson | SS | Both | Right | 6'2" | 160 | 05/23/1958 |
| -- | Allard, Brian | P | Right | Right | 6'1" | 175 | 01/03/1958 |
| -- | Lyle, Sparky | P | Left | Left | 6'1" | 182 | 07/22/1944 |
| -- | Zisk, Richie | -- | Right | Right | 6'1" | 200 | 02/06/1949 |
| -- | Gray, Gary | DH | Right | Right | 6'0" | 187 | 09/21/1952 |
| -- | Jorgensen, Mike | 1B | Left | Left | 6'0" | 195 | 08/16/1948 |
| -- | Montanez, Willie | 1B | Left | Left | 6'0" | 170 | 04/01/1948 |
| -- | Oliver, Al | -- | Left | Left | 6'0" | 195 | 10/14/1946 |
| -- | Putnam, Pat | 1B | Left | Right | 6'0" | 205 | 12/03/1953 |
| -- | Sundberg, Jim | C | Right | Right | 6'0" | 196 | 05/18/1951 |
| -- | Washington, LaRue | -- | Right | Right | 6'0" | 170 | 09/07/1953 |
| -- | Gamble, Oscar | DH | Left | Right | 5'11" | 160 | 12/20/1949 |
| -- | Soderholm, Eric | 3B | Right | Right | 5'11" | 187 | 09/24/1948 |
| -- | Campaneris, Bert | SS | Right | Right | 5'10" | 160 | 03/09/1942 |
| -- | Chalk, Dave | SS | Right | Right | 5'10" | 175 | 08/30/1950 |
| -- | Mahlberg, Greg | C | Right | Right | 5'10" | 180 | 08/08/1952 |
| -- | Rivers, Mickey | -- | Left | Left | 5'10" | 165 | 10/31/1948 |
| -- | Sample, Billy | -- | Right | Right | 5'9" | 175 | 04/02/1955 |
| -- | Wills, Bump | 2B | Both | Right | 5'9" | 172 | 07/27/1952 |
| -- | Blanks, Larvell | SS | Right | Right | 5'8" | 167 | 01/28/1950 |
