Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Saturday May 18, 8:32 AM

Miami (OH)Jon HarrisF#35

  • Height: 6'8"
  • Weight: 206
  • Class: Junior
2012 Stats
PPG
8.5
RPG
4.2
APG
1.1
FG%
45.1

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 North Carolina State L 59-97 21 1 4 1 3 0 0 2 2 4 2 3 0 2 1 3
Nov. 13 Grambling State W 80-54 28 3 11 2 5 4 4 6 2 8 0 0 1 0 1 12
Nov. 18 Louisville L 39-80 27 1 4 0 2 1 2 1 4 5 0 3 1 0 0 3
Nov. 21 William & Mary W 72-59 30 4 10 1 4 0 0 1 3 4 1 2 2 2 0 9
Nov. 24 James Madison W 76-58 33 5 10 3 7 2 4 1 7 8 1 1 1 1 0 15
TOTALS FOR NOVEMBER 139 14 39 7 21 7 10 11 18 29 4 9 5 5 2 42

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 IPFW L 56-57 26 2 5 1 4 0 0 1 4 5 1 3 2 2 1 5
Dec. 05 Evansville L 68-94 30 5 8 1 2 2 2 1 1 2 1 0 0 1 0 13
Dec. 08 Dayton L 61-83 32 6 11 4 8 0 0 2 3 5 1 3 0 2 1 16
Dec. 19 Wright State L 59-67 28 3 6 2 3 2 3 2 4 6 2 0 1 2 0 10
Dec. 22 UIC W 82-70 22 5 6 3 3 1 1 2 2 4 1 1 1 1 0 14
Dec. 30 Wilmington (OH) W 84-67 24 3 5 2 3 2 4 0 5 5 2 1 2 1 0 10
TOTALS FOR DECEMBER 162 24 41 13 23 7 10 8 19 27 8 8 6 9 2 68

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Massachusetts L 69-70 17 1 6 1 6 0 0 0 1 1 2 0 1 1 2 3
Jan. 09 Northern Illinois L 61-72 19 1 3 0 1 0 2 1 0 1 0 1 0 1 0 2
Jan. 12 Buffalo W 58-57 7 1 1 1 1 0 0 0 0 0 0 0 0 2 0 3
Jan. 16 Bowling Green W 63-60 17 1 5 0 4 0 0 0 2 2 0 0 0 1 0 2
Jan. 19 Eastern Michigan L 58-65 20 3 5 3 4 0 0 0 1 1 1 1 1 0 0 9
Jan. 23 Ohio L 62-74 29 1 8 0 5 1 2 3 5 8 1 1 1 1 0 3
Jan. 26 Ball State L 62-82 29 3 7 1 5 0 0 0 4 4 1 0 1 1 2 7
Jan. 30 Western Michigan L 68-72 20 3 8 1 5 2 2 2 0 2 1 1 0 0 0 9
TOTALS FOR JANUARY 158 14 43 7 31 3 6 6 13 19 6 4 4 7 4 38

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Central Michigan W 70-61 26 3 4 2 3 0 0 0 7 7 2 1 0 1 0 8
Feb. 06 Toledo L 64-65 25 1 4 1 3 0 0 3 2 5 1 3 0 0 0 3
Feb. 09 Akron L 50-54 28 1 3 1 3 1 4 1 3 4 1 3 3 0 1 4
Feb. 13 Kent State L 70-87 18 2 6 0 4 3 4 1 1 2 1 0 0 1 0 7
Feb. 16 Buffalo L 71-79 22 1 4 0 1 2 4 1 1 2 0 1 0 0 1 4
Feb. 23 Southern Illinois L 68-74 25 4 7 1 2 0 0 1 6 7 1 4 1 1 0 9
Feb. 27 Bowling Green L 44-52 25 1 4 1 3 0 0 0 3 3 0 2 1 1 0 3
TOTALS FOR FEBRUARY 169 13 32 6 19 6 12 7 23 30 6 14 5 4 2 38

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Kent State L 58-78 21 5 6 2 3 4 6 1 1 2 0 2 0 2 0 16
Mar. 05 Akron L 58-72 37 8 12 4 6 1 1 3 3 6 1 1 1 2 0 21
Mar. 09 Ohio L 54-58 37 6 11 1 5 0 1 1 8 9 3 1 1 0 0 13
Mar. 11 Bowling Green W 63-52 36 5 12 4 7 0 0 1 5 6 2 1 0 1 0 14
Mar. 13 Eastern Michigan L 47-58 38 3 8 3 7 5 5 1 2 3 3 2 1 2 1 14
TOTALS FOR MARCH 169 27 49 14 28 10 13 7 19 26 9 7 3 7 1 78
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 797 92 204 47 122 33 51 39 92 131 33 42 23 32 11 264
ADVERTISEMENT
SI.com
Hot Topics: Preakness Stakes College Athlete of the Year Brittney Griner Coach K NBA Playoffs Ben McLemore
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint