Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 9:35 AM

Miami (OH)Quinten RollinsG#2

  • Height: 6'0"
  • Weight: 185
  • Class: Junior
2012 Stats
PPG
5.2
RPG
3.0
APG
3.9
FG%
42.8

 

NOVEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Nov. 09 North Carolina State L 59-97 17 1 2 0 0 0 0 0 0 0 0 5 0 0 0 2
Nov. 13 Grambling State W 80-54 30 1 4 0 0 3 4 0 0 0 7 2 7 0 0 5
Nov. 18 Louisville L 39-80 33 2 7 0 2 1 2 0 3 3 2 1 2 2 0 5
Nov. 21 William & Mary W 72-59 31 2 6 0 0 2 5 0 1 1 2 1 1 0 0 6
Nov. 24 James Madison W 76-58 35 4 7 0 2 2 4 2 4 6 10 4 2 2 0 10
TOTALS FOR NOVEMBER 146 10 26 0 4 8 15 2 8 10 21 13 12 4 0 28

DECEMBER

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Dec. 01 IPFW L 56-57 34 3 6 0 0 2 4 0 4 4 4 1 3 4 0 8
Dec. 05 Evansville L 68-94 30 1 2 1 1 0 0 0 2 2 7 2 1 2 1 3
Dec. 08 Dayton L 61-83 30 2 6 1 1 1 3 2 2 4 5 3 1 4 0 6
Dec. 19 Wright State L 59-67 35 4 7 0 0 0 3 1 5 6 5 5 1 2 0 8
Dec. 22 UIC W 82-70 19 3 5 1 1 0 0 0 3 3 4 4 5 1 0 7
Dec. 30 Wilmington (OH) W 84-67 17 1 3 0 1 0 0 0 3 3 7 4 2 0 0 2
TOTALS FOR DECEMBER 165 14 29 3 4 3 10 3 19 22 32 19 13 13 1 34

JANUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Jan. 02 Massachusetts L 69-70 38 1 5 0 0 3 5 0 4 4 4 0 2 0 0 5
Jan. 09 Northern Illinois L 61-72 39 3 4 0 0 1 3 0 1 1 5 4 3 3 0 7
Jan. 12 Buffalo W 58-57 24 2 5 0 0 0 0 0 4 4 3 4 2 2 0 4
Jan. 16 Bowling Green W 63-60 34 3 7 0 2 1 1 0 1 1 4 1 2 0 1 7
Jan. 19 Eastern Michigan L 58-65 29 1 1 0 0 2 3 0 4 4 2 3 1 2 0 4
Jan. 23 Ohio L 62-74 23 2 5 0 0 0 0 0 0 0 3 2 4 4 1 4
Jan. 26 Ball State L 62-82 30 4 6 0 1 4 4 1 0 1 4 2 1 4 1 12
Jan. 30 Western Michigan L 68-72 30 3 4 0 0 2 8 2 4 6 3 3 2 4 0 8
TOTALS FOR JANUARY 247 19 37 0 3 13 24 3 18 21 28 19 17 19 3 51

FEBRUARY

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Feb. 02 Central Michigan W 70-61 20 0 0 0 0 2 4 0 1 1 3 4 3 1 0 2
Feb. 06 Toledo L 64-65 23 1 3 0 0 0 0 0 0 0 7 2 0 3 1 2
Feb. 09 Akron L 50-54 36 2 5 0 0 0 2 1 6 7 3 2 0 8 0 4
Feb. 13 Kent State L 70-87 20 2 3 0 0 0 2 0 5 5 1 1 0 3 0 4
Feb. 16 Buffalo L 71-79 29 2 3 0 0 3 4 0 5 5 5 4 5 4 0 7
Feb. 23 Southern Illinois L 68-74 28 1 3 0 0 1 4 0 1 1 1 4 1 3 0 3
Feb. 27 Bowling Green L 44-52 27 4 11 0 0 0 2 0 1 1 1 1 1 2 0 8
TOTALS FOR FEBRUARY 183 12 28 0 0 6 18 1 19 20 21 18 10 24 1 30

MARCH

Date Opponent W/L Score Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
Mar. 02 Kent State L 58-78 34 1 5 0 0 1 4 2 4 6 3 1 2 0 0 3
Mar. 05 Akron L 58-72 24 1 5 0 0 0 0 0 0 0 3 4 0 5 0 2
Mar. 09 Ohio L 54-58 36 2 6 0 0 0 0 0 5 5 9 2 2 2 0 4
Mar. 11 Bowling Green W 63-52 33 2 6 1 3 0 2 0 3 3 2 0 0 1 1 5
Mar. 13 Eastern Michigan L 47-58 29 1 3 0 1 1 2 0 5 5 3 5 2 2 0 3
TOTALS FOR MARCH 156 7 25 1 4 2 8 2 17 19 20 12 6 10 1 17
 
  Min FGM FGA 3PM 3PA FTM FTA OR DR TR Ast F Stl TO Blk Pts
TOTALS FOR SEASON 897 62 145 4 15 32 75 11 81 92 122 81 58 70 6 160
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint