Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday November 9, 4:38 AM

NCAA Leaders

 

Rank Team G Stl SPG TO TOPG Ast APG
1 Virginia Commonwealth 36 381 10.6 411 11.4 433 12
2 East Tennessee State 31 316 10.2 419 13.5 323 10.4
3 Ohio 37 347 9.4 481 13 488 13.2
4 Georgia State 34 315 9.3 396 11.6 427 12.6
5 Oregon State 36 328 9.1 507 14.1 567 15.8
  Syracuse 37 338 9.1 389 10.5 565 15.3
7 Massachusetts 37 326 8.8 548 14.8 565 15.3
  Mississippi Valley State 34 300 8.8 495 14.6 451 13.3
  Louisville 40 353 8.8 562 14.1 532 13.3
  Northwestern State 32 282 8.8 473 14.8 417 13
  Old Dominion 36 316 8.8 495 13.8 456 12.7
12 Marquette 35 304 8.7 461 13.2 580 16.6
13 Cleveland State 33 279 8.5 458 13.9 451 13.7
  Kent State 33 281 8.5 463 14 489 14.8
  UNLV 35 299 8.5 466 13.3 616 17.6
  Morehead State 33 282 8.5 493 14.9 394 11.9
  Brigham Young 35 296 8.5 473 13.5 599 17.1
18 Fairfield 37 309 8.4 540 14.6 553 14.9
  Texas Southern 33 278 8.4 560 17 331 10
  Murray State 33 276 8.4 458 13.9 418 12.7
  San Francisco 34 285 8.4 442 13 470 13.8
  Seattle 27 226 8.4 414 15.3 373 13.8
  Seton Hall 34 284 8.4 431 12.7 476 14
  South Carolina Upstate 34 286 8.4 512 15.1 440 12.9
25 UNC Asheville 34 283 8.3 456 13.4 566 16.6
  Arkansas 32 265 8.3 415 13 436 13.6
  Virginia Military 33 273 8.3 438 13.3 438 13.3
  Robert Morris 37 308 8.3 510 13.8 493 13.3
  Niagara 33 274 8.3 421 12.8 393 11.9
30 North Carolina Central 32 263 8.2 487 15.2 450 14.1
  Florida Gulf Coast 32 261 8.2 477 14.9 428 13.4
  Rutgers 32 261 8.2 475 14.8 407 12.7
  UTSA 32 263 8.2 443 13.8 433 13.5
  Texas State 30 247 8.2 443 14.8 419 14
  Florida A&M 33 269 8.2 520 15.8 344 10.4
36 Lamar 35 284 8.1 418 11.9 448 12.8
  Charleston Southern 31 251 8.1 416 13.4 396 12.8
  Charlotte 30 243 8.1 421 14 392 13.1
  Cincinnati 37 298 8.1 403 10.9 479 12.9
  Missouri 35 285 8.1 358 10.2 566 16.2
  Central Arkansas 29 235 8.1 445 15.3 426 14.7
  Western Carolina 35 284 8.1 459 13.1 380 10.9
  Central Connecticut State 29 235 8.1 424 14.6 393 13.6
  La Salle 34 275 8.1 443 13 496 14.6
45 Cal State Bakersfield 31 248 8 457 14.7 439 14.2
  St. John's 32 255 8 423 13.2 345 10.8
47 Texas-Arlington 33 260 7.9 531 16.1 442 13.4
  Northeastern 31 246 7.9 484 15.6 369 11.9
  DePaul 31 245 7.9 414 13.4 474 15.3
  Delaware State 29 228 7.9 299 10.3 342 11.8
ADVERTISEMENT
SI.com
Hot Topics: Indiana Pacers Preakness Stakes NHL Playoffs Brittney Griner Mike Krzyzewski NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint