Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Thursday May 23, 3:07 AM

GO
Oakland RaidersOakland Raiders

 
No. Player Position Height Weight Born Experience College
28 Adams, Phillip CB 5'11" 195 07/20/1988 4 South Carolina State
86 Ausberry, David TE 6'4" 258 09/25/1987 3 USC
75 Bair, Brandon DE 6'7" 272 11/24/1984 3 Oregon
69 Barnes, Khalif T 6'6" 321 04/21/1982 9 Washington
77 Barron, Alex T 6'7" 320 09/28/1982 8 Florida State
51 Bass, David DE 6'4" 262 09/11/1990 R Missouri Western State
70 Bergstrom, Tony G 6'5" 310 08/08/1986 2 Utah
96 Bilukidi, Christo DT 6'5" 320 12/13/1989 2 Georgia State
48 Boyko, Billy LB 6'2" 240   R Lehigh
33 Branch, Tyvon S 6'0" 210 12/11/1986 6 Connecticut
65 Brisiel, Mike G 6'5" 310 03/14/1983 6 Colorado State
95 Burnett, Kaelin LB 6'4" 240 09/06/1989 2 Nevada
94 Burnett, Kevin LB 6'3" 240 12/24/1982 9 Tennessee
56 Burris, Miles LB 6'2" 240 06/27/1988 2 San Diego State
19 Butler, Brice WR 6'3" 205 01/29/1990 R San Diego State
5 Carmona, Eddy K 5'10" 205 09/04/1988 1 Harding
97 Carter, Andre DE 6'4" 260 05/12/1979 13 California
37 Casey, Chance CB 5'11" 190 03/11/1991 R Baylor
35 Chekwa, Chimdi CB 6'0" 194 09/07/1988 3 Ohio State
57 Clayton, Keenan LB 6'1" 230 06/19/1987 4 Oklahoma
59 Condo, Jon LB 6'3" 245 08/26/1981 7 Maryland
91 Crawford, Jack DE 6'5" 281 09/07/1988 2 Penn State
16 Cribbs, Joshua WR 6'1" 215 06/09/1983 9 Kent State
84 Criner, Juron WR 6'3" 221 12/12/1989 2 Arizona
15 Flynn, Matt QB 6'2" 225 06/20/1985 6 LSU
12 Ford, Jacoby WR 5'9" 190 07/27/1987 4 Clemson
62 Foster, Jason G 6'5" 305 10/21/1988 1 Rhode Island
-- Goethel, Travis LB 6'2" 255 07/27/1987 4 Arizona State
82 Gordon, Richard TE 6'4" 268 06/07/1987 3 Miami (FL)
23 Hanson, Joselio CB 5'9" 185 08/13/1981 9 Texas Tech
47 Harper, Eric LB 6'3" 240 10/29/1987 R Grambling State
25 Hayden, D.J. CB 5'11" 191 06/27/1990 R Houston
40 Hoese, Jon RB 6'2" 244 07/04/1989 1 Minnesota
18 Holmes, Andre WR 6'4" 223 06/16/1988 2 Hillsdale
99 Houston, Lamarr DE 6'3" 300 06/24/1987 4 Texas
93 Hunter, Jason DE 6'4" 271 08/28/1983 7 Appalachian State
11 Janikowski, Sebastian K 6'1" 258 03/02/1978 14 Florida State
21 Jenkins, Mike CB 5'10" 198 03/22/1985 6 South Florida
10 Jenkins, Greg WR 6'1" 208 08/23/1989 R Alabama State
27 Jennings, Rashad RB 6'1" 228 03/26/1985 5 Liberty
42 Johnson, Shelton S 6'0" 196   R Wisconsin
64 Jones, Johnny DT 6'4" 321 10/19/1988 1 Marshall
22 Jones, Taiwan RB 6'0" 197 07/26/1988 3 Eastern Washington
88 Kasa, Nick TE 6'6" 269 11/05/1990 R Colorado
2 King, Marquette P 6'0" 190 10/26/1988 1 Fort Valley State
5 Kluwe, Chris P 6'4" 215 12/24/1981 9 UCLA
49 Kurn, Mario LB 6'2" 240 07/03/1990 1 San Diego
89 Leonhardt, Brian TE 6'5" 253 04/02/1990 R Bemidji State
63 Mady, Lamar G 6'3" 315 12/13/1990 R Youngstown State
50 Maiava, Kaluka LB 6'0" 229 12/27/1986 5 USC
48 Mastrud, Jeron TE 6'6" 255 12/17/1987 4 Kansas State
20 McFadden, Darren RB 6'1" 218 08/27/1987 6 Arkansas
92 McGee, Stacy DT 6'3" 308 01/17/1990 R Oklahoma
14 McGloin, Matt QB 6'1" 210   R Penn State
85 McGuffie, Sam WR 5'11" 200 10/16/1989 R Rice
17 Moore, Denarius WR 6'0" 190 12/09/1988 3 Tennessee
55 Moore, Sio LB 6'1" 245 05/02/1990 R Connecticut
34 Murray, Latavius RB 6'2" 223 02/21/1991 R UCF
38 Nelms, Cory CB 6'0" 195 02/27/1987 2 Miami (FL)
76 Nix, Lucas G 6'5" 320 09/28/1989 2 Pittsburgh
49 Olawale, Jamize RB 6'1" 238 04/17/1989 1 North Texas
67 Parsons, Alex C 6'4" 316 09/14/1987 2 USC
24 Porter, Tracy CB 5'11" 186 08/11/1986 6 Indiana
6 Pryor, Terrelle QB 6'4" 233 06/20/1989 3 Ohio State
45 Reece, Marcel RB 6'1" 255 06/23/1985 4 Washington
81 Rivera, Mychal TE 6'3" 242 09/08/1990 R Tennessee
53 Roach, Nick LB 6'1" 234 06/16/1985 7 Northwestern
58 Robinson, Ryan DE 6'4" 255   R Oklahoma State
66 Robiskie, Andrew C 6'1" 297   R Western Illinois
29 Ross, Brandian CB 6'1" 191 09/28/1989 2 Youngstown State
87 Session, Travionte WR 6'2" 195 07/18/1989 1 Nevada
90 Sims, Pat DT 6'2" 335 11/29/1985 6 Auburn
36 Smith, Reggie S 6'1" 205 09/03/1986 5 Oklahoma
79 Smith, Willie T 6'5" 310 11/13/1986 3 East Carolina
32 Stewart, Jeremy RB 5'11" 215 02/17/1989 2 Stanford
80 Streater, Rod WR 6'3" 200 02/09/1988 2 Temple
74 Taufa'asau, Kurt DT 6'2" 284 09/18/1990 R Wyoming
68 Veldheer, Jared T 6'8" 321 06/14/1987 4 Hillsdale
16 Vernon, Conner WR 6'1" 200 08/18/1990 R Duke
98 Walker, Vance DT 6'2" 304 04/26/1987 5 Georgia Tech
71 Watson, Menelik T 6'5" 310 12/22/1988 R Florida State
73 Wetzel, John T 6'7" 315 07/18/1991 R Boston College
39 White, Mitchell CB 5'11" 184 03/30/1990 R Michigan State
30 Williams, Deonte RB 5'10" 213 07/09/1990 R Cal Poly
83 Williams, Isaiah WR 6'3" 200 01/30/1987 1 Maryland
8 Wilson, Tyler QB 6'2" 215 08/16/1989 R Arkansas
61 Wisniewski, Stefen G 6'3" 307 03/22/1989 3 Penn State
-- Woodson, Charles S 6'1" 202 10/07/1976 16 Michigan
26 Young, Usama S 6'0" 200 05/08/1985 7 Kent State
ADVERTISEMENT
SI.com
Hot Topics: LeBron James Carmelo Anthony NBA Mock Draft Bryce Harper Michael Crabtree Penguins Brian Urlacher
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint